







| ~>Austria |
| ~>Belgium |
| ~>Cyprus |
| ~>England |
| ~>France |
| ~>Germany |
| ~>Greece |
| ~>Holland |
| ~>Italy |
| ~>Scotland |
| ~>Spain |
| ~>Portugal |
| Premier League | Pts | |
| 1 | Manchester | 87 |
| 2 | Liverpool | 83 |
| 3 | Chelsea | 80 |
| 4 | Arsenal | 69 |
| 5 | Everton | 60 |
| ------------------------ | ||
| Campionato | Pts | |
| 1 | Inter | 81 |
| 2 | Milan | 71 |
| 3 | Juventus | 68 |
| 4 | Fiorentina | 67 |
| 5 | Genoa | 62 |
| ------------------------ | ||
| French League | Pts | |
| 1 | Bordeaux | 74 |
| 2 | Marseille | 71 |
| 3 | Lyon | 67 |
| 4 | Paris SG | 63 |
| 5 | Toulouse | 60 |
| ------------------------ | ||
| Bundesliga | Pts | |
| 1 | Wolfsburg | 66 |
| 2 | Bayern | 64 |
| 3 | Stuttgart | 64 |
| 4 | Hertha | 63 |
| 5 | Dortmund | 58 |
| ------------------------ | ||
| Spain La Liga | Pts | |
| 1 | Barcelona | 86 |
| 2 | Real Madrid | 78 |
| 3 | Sevilla | 64 |
| 4 | Atl Madrid | 61 |
| 5 | Valencia | 59 |

























| Home Team | Score | Away Team |
| Espanyol | 1 - 0 | Valladolid |
| Valencia | 3 - 0 | Mallorca |
| Athletic Bilbao | 1 - 3 | Almeria |
| Athletico Madrid | 4 - 0 | Malaga |
| Betis | 0 - 1 | Huelva |
| Sporting Gijón | 1 - 2 | Getafe |
| Racing | 1 - 1 | FC Sevilla |
| Numancia | 1 - 0 | FC Barcelona |
| Osasuna | 1 - 1 | Villareal |
| Deportivo | 2 - 1 | Real Madrid |
| SPAIN latest football results |
| Home Team | Score | Away Team |
| AS Roma | 4 - 3 | Catania |
| Udinese | 2 - 1 | AC Milan |
| Inter | 3 - 0 | Siena |
| Palermo | 2 - 0 | Lazio |
| Genoa | 2 - 2 | Chievo |
| Reggina | 2 - 1 | Cagliari |
| Juventus | 2 - 2 | Atalanta |
| Fiorentina | 1 - 0 | Sampdoria |
| Bologna | 2 - 1 | Lecce |
| Napoli | 1 - 2 | Torino |
| ITALY latest football results |
| Home Team | Score | Away Team |
| Kapfenberg | 3 - 3 | Sturm Graz |
| Salzburg | 2 - 1 | LASK Linz |
| Austria Wien | 4 - 1 | Altach |
| Mattersburg | 3 - 2 | Austria Karnten |
| Ried SV | 3 - 0 | Rapid Wien |
| AUSTRIA latest football results |
| Home Team | Score | Away Team |
| PAOK | 0 - 1 | AEK |
| Panathinaikos | 3 - 1 | Larissa |
| GREECE latest football results |
| Home Team | Score | Away Team |
| AEL | 1 - 1 | Anwrthosis |
| AEP | 3 - 0 | Paralimni |
| Alki | 1 - 1 | APEP |
| APOEL | pos.p. | Omonia |
| Apollwn | 3 - 2 | Pegia |
| Doksa | 2 - 5 | Ethnikos |
| CYPRUS latest football results |
| Home Team | Score | Away Team |
| Mechelen | 3 - 0 | Lokeren |
| Racing Genk | 0 - 2 | Anderlecht |
| AA Gent | 0 - 1 | Standard |
| Zulte Waregem | 3 - 0 | Bergen |
| Dender | 1 - 2 | Charleroi |
| Roeselare | 1 - 2 | Cercle Brugge |
| Club Brugge | 4 - 1 | Moeskroen |
| Westerlo | 1 - 3 | Kortrijk |
| Tubeke | 1 - 0 | Germinal |
| BELGIUM latest football results |
| Home Team | Score | Away Team |
| Bordeaux | 3 - 2 | Le Mans |
| Caen | 2 - 0 | Sochaux |
| Grenoble | 0 - 0 | Nancy |
| Lorient | 1 - 1 | Le Havre |
| Monaco | 1 - 1 | Valenciennes |
| Paris SG | 1 - 2 | Auxerre |
| Saint-Etienne | 2 - 2 | Toulouse |
| Lille | 1 - 1 | Nice |
| Marseille | 1 - 3 | Lyon |
| Nantes | 1 - 1 | Rennes |
| FRANCE latest football results |
| Home Team | Score | Away Team |
| Hannover 96 | 0 - 5 | Wolfsburg |
| Bochum | 2 - 0 | Frankfurt |
| Werder Bremen | 1 - 3 | Karlsruher SC |
| Stuttgart | 2 - 0 | Cottbus |
| Dortmund | 6 - 0 | Bielefeld |
| Leverkusen | 5 - 0 | Gladbach |
| Hamburger | 0 - 1 | FC Köln |
| Hoffenheim | 2 - 2 | Bayern Munich |
| Hertha Berlin | 0 - 0 | Schalke |
| GERMANY latest football results |
| Home Team | Score | Away Team |
| Kapfenberg | 3 - 3 | Sturm Graz |
| Salzburg | 2 - 1 | LASK Linz |
| Austria Wien | 4 - 1 | Altach |
| Mattersburg | 3 - 2 | Austria Karnten |
| Ried SV | 3 - 0 | Rapid Wien |
| AUSTRIA latest football results |
| Home Team | Score | Away Team |
| Setubal | 0 - 1 | Leixoes |
| Amadora | 1 - 0 | Guimaraes |
| Maritimo | 1 - 2 | Sporting Lisbon |
| Coimbra | 3 - 1 | Naval |
| Trofense | 1 - 4 | Porto FC |
| Belenenses | 1 - 0 | Rio Ave |
| Nacional | 1 - 0 | Pacos Ferreira |
| Braga | 1 - 3 | Benfica |
| PORTUGAL latest football results |
| Home Team | Score | Away Team |
| Rangers | 2 - 1 | Aberdeen |
| Kilmarnock | 1 - 0 | Inverness |
| Hearts | 3 - 0 | Dundee Utd. |
| Hamilton | 0 - 3 | Motherwell |
| Falkirk | 0 - 2 | St.Mirren |
| SCOTLAND latest football results |
| Home Team | Score | Away Team |
| Vitesse | 0 - 4 | FC Groningen |
| Willem II | 2 - 1 | Ajax |
| NEC Nijmegen | 2 - 0 | De Graafschap |
| Roda JC | 1 - 1 | FC Twente |
| FC Utrecht | 1 - 5 | PSV Eindhoven |
| Sparta | 2 - 5 | ADO Den Haag |
| FC Volendam | 2 - 3 | Heerenveen |
| Heracles | 3 - 1 | Feyenoord |
| AZ Alkmaar | 1 - 2 | NAC Breda |
| HOLLAND latest football results |